Oval Flip-Top Dispensing Cap

The Oval Flip-Top Dispensing Cap is a precision-engineered plastic closure manufactured through high-quality injection molding, primarily using Polypropylene (PP). It is designed to provide controlled, convenient and hygienic dispensing of liquids, gels, creams, lotions and other semi-viscous formulations.
Its distinctive oval-shaped body offers an ergonomic and comfortable grip, while the integrated flip-top lid allows users to open and close the container easily with one hand. The cap incorporates a precisely designed dispensing orifice to control product flow and minimize wastage during use.
The closure can be manufactured with an integrated living hinge, which allows the lid to repeatedly open and close without requiring a separate hinge component. An internal sealing plug can be incorporated into the lid to enter the dispensing orifice when closed, helping reduce leakage, contamination and product drying.
| Section | Details |
|---|---|
| Product Name | Oval Flip-Top Dispensing Cap |
| Common Names | Oval Flip Cap, Oval Dispensing Closure, Hinged Cap, Flip-Top Closure |
| Material | Polypropylene (PP) |
| Shape | Oval |
| Manufacturing Process | Precision Injection Molding |
| Closure Type | Flip-Top |
| Neck Type | Snap-On / Screw-On |
| Typical Neck Size | 17–22 mm; other sizes available according to bottle design |
| Orifice | Approximately 2–5 mm, depending on product and dispensing requirements |
| Sealing | Bore Seal / Plug Seal / Wadless Sealing |
| Surface Finish | Glossy / Matte / Satin |
| Color | White / Natural / Black / Custom Colors |
| Operation | Convenient one-hand opening and closing |
| Customization | Custom color, logo, dimensions, dispensing orifice, neck finish, surface texture and packaging |
| Typical Dimensions | Approx. 55 × 30 × 25 mm or 66 × 32 × 30 mm, depending on the design and bottle neck. |
| Example Neck / Orifice | 22 mm neck with approximately 5 mm dispensing orifice, depending on design |
| Main Components | |
| 1. Oval Cap Body | Main injection-molded housing that connects to the bottle and supports the dispensing mechanism. |
| 2. Flip-Top Lid | Hinged upper cover that protects the dispensing opening when the product is not being used. |
| 3. Living Hinge | Flexible molded section connecting the lid to the cap body and allowing repeated opening and closing. |
| 4. Dispensing Orifice | Controlled opening through which liquid, gel, cream or other formulation is dispensed. |
| 5. Internal Sealing Plug | Plug or sealing feature designed to close the dispensing opening and reduce leakage or product exposure. |
| 6. Neck Coupling | Screw-thread or snap-fit connection designed to securely attach the cap to the bottle. |
| 7. Optional Tamper-Evident Ring | Optional feature that provides visible evidence of initial opening or product tampering. |
| Applications | |
| Personal Care |
|
| Pharmaceutical & Healthcare |
|
| Cosmetic Applications |
|
| Manufacturing Information | |
| Manufacturing Method | Injection Molding |
| Recommended Material | Injection-grade Polypropylene (PP) |
| Mold Type | Multi-cavity precision injection mold |
| Key Mold Features | Living hinge, threaded/snap-fit neck, sealing plug, dispensing orifice and surface finish |
| Production Potential | Suitable for high-volume production and OEM/private-label packaging requirements. |